Insurers Financial Strength Rating
Insurer | License Effective Date | A.M. Best | Standard & Poor's |
AIG Insurance New Zealand Limited | 23/11/2011 | A | |
Allianz Australia Insurance Limited | 01/01/2013 | AA- | |
Berkshire Hathaway Specialty Insurance Company | 29/06/2015 | A++ | AA+ |
Chubb Insurance New Zealand Limited | 02/08/2013 | AA- | |
IAG New Zealand Limited | 13/08/2013 | AA- | |
Lloyd's of London | 19/06/2013 | A | A+ |
QBE Insurance (Australia) Limited | 18/12/2015 | A+ | |
The Hollard Insurance Company Pty Ltd (Ando) | 14/01/2016 | A- | |
Vero Insurance New Zealand Limited | 07/06/2013 | A+ | |
Vero Liability Insurance Limited | 07/05/2013 | A+ | |
Zurich Australian Insurance Limited | 15/07/2013 | A+ |
Insurer Financial Strength Ratings (in summary form)
Standard & Poors(www.standardandpoors.com) | A.M. Best(www.ambest.com) |
AAA Extremely Strong AA Very Strong A Strong BBB Good BB Marginal B Weak CCC Very Weak CC Extremely Weak SD Selective Default D Default R Regulatory Supervision NR Not Rated | A++ Superior A Excellent B Fair C Weak D Poor E Under Regulatory Supervision F In Liquidation |
Plus (+) or Minus (-): these ratings may be modified by the addition of a plus or minus sign to show relative standing within major rating categories. A full description of the rating scale is available at the individual company websites noted above.
The ratings in the table above are as disclosed to the Reserve Bank on the 23/11/2021.
Please click here for more information and to view the most up to date ratings